Having seen our guests and Irving Knight off at Skukuza’s airport, Hannes Rossouw and I have extended our stay in the Kruger National Park by just a few days and have now moved base to Shingwedzi Rest Camp in the north of the Park.
Having seen our guests and Irving Knight off at Skukuza’s airport, Hannes Rossouw and I have extended our stay in the Kruger National Park by just a few days and have now moved base to Shingwedzi Rest Camp in the north of the Park.
We’ve had some thrilling predator encounters today, including of crocodiles and leopards!
Another exciting day in the Kruger National Park with Hannes Rossouw, Irving Knight and our four fabulous guests!
Today we moved base southwards, transferring from Satara Rest Camp to Skukuza Rest Camp in the Kruger National Park. Aside from some wonderful wildlife sightings we also drove through some of the worst fires currently sweeping through the area.
Hannes, Irving and I are still having a wonderful time with our guests here at Satara in the Kruger National Park – so much so that I totally forgot to post a blog update last night, so today’s covers 2 days!
We spent most of yesterday exploring the area between Satara and Tshokwane, and today between Satara and Letaba. Over the two days we’ve seen all of the famed “Big 5” as well as many other interesting animals, birds and plants.
This morning we caught the Airlink flight from Cape Town direct to Skukuza, where Hannes Rossouw and Irving Knight joined our party, intent on touring the Kruger National Park for the next 6 days.
I am currently touring some of South Africa’s most beautiful spots with someone who has been a great friend of DeWetsWild for many years, and what a privilege it is! We’re currently on the Cape Peninsula where we’ve based ourselves at the Quayside Hotel in Simon’s Town and today made excursions to the Boulders Penguin Colony and the Cape of Good Hope.
Except for one horrific cold front moving over the country over the Heritage Day long weekend we’ve enjoyed pleasant Spring weather and scenery at the Rietvlei Nature Reserve this September. Many plants are already in bloom and a green tinge is flushing over the moister parts of the reserve.
I expected that we might see some different birds at Rietvlei following the fires last month, as well as some early summer migrants, and on both scores I was not disappointed. The number of species I’ve now recorded at Rietvlei since February has swollen to 148.
I recorded 19 species of mammals during the month of September, most of any month since I joined the reserve’s guiding staff on a freelance basis. No doubt the denuded state of the vegetation so long after the rainy season and the areas opened up by veld fires have aided this. It was also nice to see some reptiles again, the warm spring weather must have woken them from their slumber.
Our inaugural “introduction to wildlife photography” course presented in conjunction with Hannes Rossouw Photography early in the month was another highlight and we hope to offer another session before the year is done. Let me know if you’d be interested in receiving more information!
List of mammals seen at Rietvlei in September 2024:
| Scientific | Afrikaans | English |
| Alcelaphus buselaphus | Rooihartbees | Red Hartebeest |
| Antidorcas marsupialis | Springbok | Springbuck |
| Canis mesomelas | Rooijakkals | Black-backed Jackal |
| Ceratotherium simum | Witrenoster | White Rhinoceros |
| Connochaetes gnou | Swartwildebees | Black Wildebeest |
| Cynictis penicillata | Witkwasmuishond | Yellow Mongoose |
| Damaliscus pygargus | Blesbok | Blesbuck |
| Equus quagga | Bontsebra | Plains Zebra |
| Herpestes sanguineus | Swartkwasmuishond | Slender Mongoose |
| Hippopotamus amphibius | Seekoei | Hippopotamus |
| Hydrictis maculicollis | Kleinotter | Spotted-necked Otter |
| Kobus ellipsyprymnus | Waterbok | Waterbuck |
| Microchiroptera | Insekvretende vlermuis (spesie onbekend) |
Insect-eating bat (species unknown) |
| Potamochoerus larvatus | Bosvark | Bushpig |
| Raphicerus campestris | Steenbok | Steenbok |
| Suricata suricatta | Meerkat | Suricate |
| Sylvicapra grimmia | Grysduiker | Common Duiker |
| Syncerus caffer | Buffel | Cape Buffalo |
| Taurotragus oryx | Eland | Eland |
List of birds seen at Rietvlei during September 2024:
| Scientific | Afrikaans | English |
| Acridotheres tristis | Indiese Spreeu | Common Myna |
| Acrocephalus gracilirostris | Kaapse Rietsanger | Lesser Swamp Warbler |
| Afrotis afraoides | Witvlerkkorhaan | Northern Black Korhaan |
| Alopochen aegyptiaca | Kolgans | Egyptian Goose |
| Amblyospiza albifrons | Dikbekwewer | Thick-billed Weaver |
| Anas sparsa | Swarteend | African Black Duck |
| Anas undulata | Geelbekeend | Yellow-billed Duck |
| Anthus cinnamomeus | Gewone Koester | African Pipit |
| Apus barbatus | Swartwindswael | African Black Swift |
| Ardea melanocephala | Swartkopreier | Black-headed Heron |
| Batis molitor | Witliesbosbontrokkie | Chinspot Batis |
| Bostrychia hagedash | Hadeda | Hadeda Ibis |
| Bubulcus ibis | Veereier | Western Cattle Egret |
| Burhinus capensis | Gewone Dikkop | Spotted Thick-knee |
| Butorides striata | Groenrugreier | Green-backed Heron |
| Cecropis cucullata | Grootstreepswael | Greater Striped Swallow |
| Centropus burchellii | Gewone Vleiloerie | Burchell’s Coucal |
| Charadrius tricollaris | Driebandstrandkiewiet | Three-banded Plover |
| Chroicocephalus cirrocephalus | Gryskopmeeu | Grey-headed Gull |
| Cisticola juncidis | Landeryklopkloppie | Zitting Cisticola |
| Cisticola tinniens | Vleitinktinkie | Levaillant’s Cisticola |
| Colius striatus | Gevlekte Muisvoel | Speckled Mousebird |
| Columba guinea | Kransduif | Speckled Pigeon |
| Corvus albus | Witborskraai | Pied Cow |
| Crinifer concolor | Kwevoel | Grey Go-Away Bird |
| Crithagra gularis | Streepkopkanarie | Streaky-headed Seedeater |
| Cypsiurus parvus | Palmwindswael | African Palm Swift |
| Dendropicos fuscescens | Kardinaalspeg | Cardinal Woodpecker |
| Dessonornis caffer | Gewone Janfrederik | Cape Robin-Chat |
| Dicrurus adsimilis | Mikstertbyvanger | Fork-tailed Drongo |
| Elanus caeruleus | Blouvalk | Black-winged Kite |
| Estrilda astrild | Rooibeksysie | Common Waxbill |
| Euplectes ardens | Rooikeelflap | Red-collared Widowbird |
| Euplectes orix | Rooivink | Southern Red Bishop |
| Euplectes progne | Langstertflap | Longtailed Widowbird |
| Fulica cristata | Bleshoender | Red-knobbed Coot |
| Gallinago nigripennis | Afrikaanse Snip | African Snipe |
| Gallinula chloropus | Grootwaterhoender | Common Moorhen |
| Hirundo albigularis | Witkeelswael | White-throated Swallow |
| Icthyophaga vocifer | Visarend | Fish Eagle |
| Jynx ruficollis | Draaihals | Red-throated Wryneck |
| Lamprotornis bicolor | Witgatspreeu | Pied Starling |
| Lamprotornis nitens | Kleinglansspreeu | Cape Glossy Starling |
| Laniarius atrococcineus | Rooiborslaksman | Crimson-breasted Shrike |
| Laniarius ferrugineus | Suidelike Waterfiskaal | Southern Boubou |
| Lanius collaris | Fiskaallaksman | Common Fiscal |
| Lybius torquatus | Rooikophoutkapper | Black-collared Barbet |
| Macronyx capensis | Oranjekeel Kalkoentjie | Cape Longclaw |
| Microcarbo africanus | Rietduiker | Reed Cormorant |
| Mirafra africana | Rooineklewerik | Rufous-naped Lark |
| Motacilla capensis | Gewone Kwikkie | Cape Wagtail |
| Netta erythrophthalma | Bruineend | Southern Pochard |
| Numida meleagris | Gewone Tarentaal | Helmeted Guineafowl |
| Oenanthe pileata | Hoeveldskaapwagter | Capped Wheatear |
| Passer diffusus | Gryskopmossie | Southern Grey-headed Sparrow |
| Passer melanurus | Gewone Mossie | Cape Sparrow |
| Phalacrocorax lucidus | Witborsduiker | White-breasted Cormorant |
| Phoeniculus purpureus | Rooibekkakelaar | Green Wood-hoopoe |
| Platalea alba | Lepelaar | African Spoonbill |
| Plectropterus gambensis | Wildemakou | Spur-winged Goose |
| Plegadis falcinellus | Glansibis | Glossy Ibis |
| Ploceus velatus | Swartkeelgeelvink | Southern Masked Weaver |
| Prinia subflava | Bruinsylangstertjie | Tawny-flanked Prinia |
| Psittacula krameri | Ringnekparkiet | Rose-ringed Parakeet |
| Pternistis swainsonii | Bosveldfisant | Swainson’s Spurfowl |
| Pycnonotus tricolor | Swartoogtiptol | Dark-capped Bulbul |
| Quelea quelea | Rooibekkwelea | Red-billed Quelea |
| Saxicola torquatus | Gewone Bontrokkie | African Stonechat |
| Scleroptila gutturalis | Kalaharipatrys | Orange River Francolin |
| Scopus umbretta | Hamerkop | Hamerkop |
| Sigelus silens | Fiskaalvlieevanger | Fiscal Flycatcher |
| Spatula hottentota | Gevlekte Eend | Blue-billed Teal |
| Spilopelia senegalensis | Rooiborsduifie | Laughing Dove |
| Streptopelia capicola | Gewone Tortelduif | Cape Turtle Dove |
| Streptopelia semitorquata | Grootringduif | Red-eyed Dove |
| Struthio camelus | Volstruis | Common Ostrich |
| Tachybaptus ruficollis | Kleindobbertjie | Little Grebe |
| Tadorna cana | Kopereend | South African Shelduck |
| Telophorus zeylonus | Bokmakierie | Bokmakierie |
| Threskiornis aethiopicus | Skoorsteenveer | African Sacred Ibis |
| Turdoides jardineii | Pylvlekkatlagter | Arrow-marked Babbler |
| Turdus smithi | Geelbeklyster | Karoo Thrush |
| Upupa africana | Hoephoep | African Hoopoe |
| Vanellus armatus | Bontkiewiet | Blacksmith Lapwing |
| Vanellus coronatus | Kroonkiewiet | Crowned Lapwing |
| Vanellus senegallus | Lelkiewiet | Wattled Lapwing |
| Vidua macroura | Koningrooibekkie | Pin-tailed Whydah |
| Zosterops virens | Kaapse Glasogie | Cape White-eye |
If you’d like to join me on a guided tour of Rietvlei – on a hike or on an open vehicle drive – you can book through melanie@rietvleicoffee.co.za / +27(0)74-820-9926.
I can’t believe how quickly August has flown past but I am very grateful that tomorrow represents the start of the Spring season in South Africa!

It’s time for another update from our local Rietvlei Nature Reserve where I’ve guided several drives this past month. Early in the month the reserve suffered a terrible fire that started along a public road on its eastern border and was then pushed into the reserve by a strong wind. Thankfully no infrastructure was damaged and no animals killed, and the grasslands of the highveld are very resilient to fire – already the green growth is sprouting!

Shortly after the fire we found this African Hoopoe searching for charred insects, with some success!
The warmer weather has encouraged mating behaviour in the reserve’s Ostriches and we’ll have a boom in their population pretty soon!
Rietvlei’s bird population as always provided wonderful viewing and photography opportunities. I ticked 83 species in August.
The fact that Rietvlei sustains healthy populations of large African mammals within sight of the capital city’s southern suburbs is a wonderful boon to residents of Pretoria and surrounding towns and cities.
Along with Hannes Rossouw Photography we’re presenting an introductory wildlife photography session for new photographers early in September at Rietvlei and interest has been so healthy that we’ll soon organise another session or two – get in touch if you’d like to be added to the mailing list!

List of mammals I’ve seen on Rietvlei in August 2024:
| Scientific | Afrikaans | English |
| Alcelaphus buselaphus | Rooihartbees | Red Hartebeest |
| Antidorcas marsupialis | Springbok | Springbuck |
| Canis mesomelas | Rooijakkals | Black-backed Jackal |
| Ceratotherium simum | Witrenoster | White Rhinoceros |
| Connochaetes gnou | Swartwildebees | Black Wildebeest |
| Cynictis penicillata | Witkwasmuishond | Yellow Mongoose |
| Damaliscus pygargus | Blesbok | Blesbuck |
| Equus quagga | Bontsebra | Plains Zebra |
| Herpestes sanguineus | Swartkwasmuishond | Slender Mongoose |
| Hydrictis maculicollis | Kleinotter | Spotted-necked Otter |
| Kobus ellipsyprymnus | Waterbok | Waterbuck |
| Syncerus caffer | Buffel | Cape Buffalo |
| Taurotragus oryx | Eland | Eland |
List of birds I’ve seen on Rietvlei in August 2024:
| Scientific | Afrikaans | English |
| Accipiter ovampensis | Ovambosperwer | Ovambo Sparrowhawk |
| Acridotheres tristis | Indiese Spreeu | Common Myna |
| Acrocephalus gracilirostris | Kaapse Rietsanger | Lesser Swamp Warbler |
| Afrotis afraoides | Witvlerkkorhaan | Northern Black Korhaan |
| Alopochen aegyptiaca | Kolgans | Egyptian Goose |
| Amandava subflava | Rooiassie | Orange-breasted Waxbill |
| Anas sparsa | Swarteend | African Black Duck |
| Anas undulata | Geelbekeend | Yellow-billed Duck |
| Anthus cinnamomeus | Gewone Koester | African Pipit |
| Ardea melanocephala | Swartkopreier | Black-headed Heron |
| Asio capensis | Vlei-uil | Marsh Owl |
| Bostrychia hagedash | Hadeda | Hadeda Ibis |
| Burhinus capensis | Gewone Dikkop | Spotted Thick-knee |
| Centropus burchellii | Gewone Vleiloerie | Burchell’s Coucal |
| Certhilauda semitorquata | Grasveldlangbeklewerik | Eastern Long-billed Lark |
| Ceryle rudis | Bontvisvanger | Pied Kingfisher |
| Circaetus pectoralis | Swartborsslangarend | Black-chested Snake Eagle |
| Cisticola juncidis | Landeryklopkloppie | Zitting Cisticola |
| Cisticola tinniens | Vleitinktinkie | Levaillant’s Cisticola |
| Colius striatus | Gevlekte Muisvoel | Speckled Mousebird |
| Corvus albus | Witborskraai | Pied Cow |
| Crinifer concolor | Kwevoel | Grey Go-Away Bird |
| Curruca subcoerulea | Bosveldtjeriktik | Chestnut-vented Warbler |
| Dendropicos fuscescens | Kardinaalspeg | Cardinal Woodpecker |
| Dessonornis caffer | Gewone Janfrederik | Cape Robin-Chat |
| Elanus caeruleus | Blouvalk | Black-winged Kite |
| Estrilda astrild | Rooibeksysie | Common Waxbill |
| Euplectes ardens | Rooikeelflap | Red-collared Widowbird |
| Euplectes orix | Rooivink | Southern Red Bishop |
| Euplectes progne | Langstertflap | Longtailed Widowbird |
| Falco peregrinus | Swerfvalk | Peregrine Falcon |
| Fulica cristata | Bleshoender | Red-knobbed Coot |
| Gallinago nigripennis | Afrikaanse Snip | African Snipe |
| Gallinula chloropus | Grootwaterhoender | Common Moorhen |
| Halcyon albiventris | Bruinkopvisvanger | Brown-hooded Kingfisher |
| Icthyophaga vocifer | Visarend | Fish Eagle |
| Lamprotornis bicolor | Witgatspreeu | Pied Starling |
| Lamprotornis nitens | Kleinglansspreeu | Cape Glossy Starling |
| Laniarius atrococcineus | Rooiborslaksman | Crimson-breasted Shrike |
| Laniarius ferrugineus | Suidelike Waterfiskaal | Southern Boubou |
| Lanius collaris | Fiskaallaksman | Common Fiscal |
| Lybius torquatus | Rooikophoutkapper | Black-collared Barbet |
| Macronyx capensis | Oranjekeel Kalkoentjie | Cape Longclaw |
| Megaceryle maxima | Reusevisvanger | Giant Kingfisher |
| Microcarbo africanus | Rietduiker | Reed Cormorant |
| Mirafra africana | Rooineklewerik | Rufous-naped Lark |
| Motacilla capensis | Gewone Kwikkie | Cape Wagtail |
| Netta erythrophthalma | Bruineend | Southern Pochard |
| Numida meleagris | Gewone Tarentaal | Helmeted Guineafowl |
| Oenanthe pileata | Hoeveldskaapwagter | Capped Wheatear |
| Passer diffusus | Gryskopmossie | Southern Grey-headed Sparrow |
| Passer domesticus | Huismossie | House Sparrow |
| Passer melanurus | Gewone Mossie | Cape Sparrow |
| Phalacrocorax lucidus | Witborsduiker | White-breasted Cormorant |
| Phoeniculus purpureus | Rooibekkakelaar | Green Wood-hoopoe |
| Platalea alba | Lepelaar | African Spoonbill |
| Ploceus velatus | Swartkeelgeelvink | Southern Masked Weaver |
| Prinia subflava | Bruinsylangstertjie | Tawny-flanked Prinia |
| Psittacula krameri | Ringnekparkiet | Rose-ringed Parakeet |
| Pternistis swainsonii | Bosveldfisant | Swainson’s Spurfowl |
| Pycnonotus tricolor | Swartoogtiptol | Dark-capped Bulbul |
| Riparia paludicola | Afrikaanse Oewerswael | Brown-throated Martin |
| Sagittarius serpentarius | Sekretarisvoel | Secretarybird |
| Saxicola torquatus | Gewone Bontrokkie | African Stonechat |
| Scopus umbretta | Hamerkop | Hamerkop |
| Sigelus silens | Fiskaalvlieevanger | Fiscal Flycatcher |
| Spilopelia senegalensis | Rooiborsduifie | Laughing Dove |
| Stenostira scita | Feevlieevanger | Fairy Flycatcher |
| Streptopelia capicola | Gewone Tortelduif | Cape Turtle Dove |
| Streptopelia semitorquata | Grootringduif | Red-eyed Dove |
| Struthio camelus | Volstruis | Common Ostrich |
| Tachybaptus ruficollis | Kleindobbertjie | Little Grebe |
| Tadorna cana | Kopereend | South African Shelduck |
| Telophorus zeylonus | Bokmakierie | Bokmakierie |
| Trachyphonus vaillantii | Kuifkophoutkapper | Crested Barbet |
| Turdoides jardineii | Pylvlekkatlagter | Arrow-marked Babbler |
| Turdus smithi | Geelbeklyster | Karoo Thrush |
| Upupa africana | Hoephoep | African Hoopoe |
| Urocolius indicus | Rooiwangmuisvoel | Red-faced Mousebird |
| Vanellus armatus | Bontkiewiet | Blacksmith Lapwing |
| Vanellus coronatus | Kroonkiewiet | Crowned Lapwing |
| Vanellus senegallus | Lelkiewiet | Wattled Lapwing |
| Zosterops virens | Kaapse Glasogie | Cape White-eye |
If you’d like to join me on a guided tour of Rietvlei – on a hike or on an open vehicle drive – you can book through melanie@rietvleicoffee.co.za / +27(0)74-820-9926.