Today was our final full day camping on the game farm Aloe Canyons near Swellendam. Tomorrow we’re moving our camp eastwards, to the Wilderness section of the Garden Route National Park.
Today was our final full day camping on the game farm Aloe Canyons near Swellendam. Tomorrow we’re moving our camp eastwards, to the Wilderness section of the Garden Route National Park.
A terribly wet and windy morning saw us heading westwards, to the ever popular African Penguin colony at Stony Point Nature Reserve in Betty’s Bay.
Later, after a hearty lunch in the hamlet of Baardskeerdersbos, we headed to the Agulhas National Park and Africa’s southernmost point (enjoying it in much better weather than we had at the start of the day!).
We spent most of the morning exploring the Bontebok National Park, which is located just about half-an-hour away from where we’re staying at Aloe Canyons. Bontebok is a very special little reserve of which we are very fond and as always she delivered very nicely indeed!
Summer has now firmly returned to our part of the world and our local Rietvlei Nature Reserve has turned into a green paradise boasting with a wide variety of colourful blooms. What a pleasure it was conducting guided drives through landscapes so vibrant with life this past month!
All around birds are nesting and many males are sporting their splendid breeding plumage, showing off their finery, doing display flights and singing loudly to attract their mate’s attention.
These Glossy Starling males were caught in the midst of a bloody fight, which could only be about a female or a prime nesting site – or both!
The spring season has brought a baby boom to Rietvlei! From tiny lapwing chicks and newly hatched leopard tortoises to the newest addition to Rietvlei’s rhino population; these cute little creatures are sure to make your heart melt!
The resident pair of Black-chested Snake Eagles are also nesting again and providing a steady stream of serpentine sustenance to their new chick.
After the first heavy rain shower at the end of October, Sharp-tooth Catfish started congregating at Otter Bridge, ready to move into their spawning grounds in the marshy area upstream.
We’re also now seeing lots of insects and reptiles out and about on the reserve thanks to the warm weather.
List of mammals seen at Rietvlei in October & November 2024:
| Scientific | Afrikaans | English |
| Alcelaphus buselaphus | Rooihartbees | Red Hartebeest |
| Antidorcas marsupialis | Springbok | Springbuck |
| Canis mesomelas | Rooijakkals | Black-backed Jackal |
| Ceratotherium simum | Witrenoster | White Rhinoceros |
| Connochaetes gnou | Swartwildebees | Black Wildebeest |
| Cynictis penicillata | Witkwasmuishond | Yellow Mongoose |
| Damaliscus pygargus | Blesbok | Blesbuck |
| Equus quagga | Bontsebra | Plains Zebra |
| Hippopotamus amphibius | Seekoei | Hippopotamus |
| Kobus ellipsyprymnus | Waterbok | Waterbuck |
| Suricata suricatta | Meerkat | Suricate |
| Syncerus caffer | Buffel | Cape Buffalo |
| Taurotragus oryx | Eland | Eland |
List of birds seen at Rietvlei in October & November 2024:
| Scientific | Afrikaans | English |
| Acridotheres tristis | Indiese Spreeu | Common Myna |
| Acrocephalus gracilirostris | Kaapse Rietsanger | Lesser Swamp Warbler |
| Afrotis afraoides | Witvlerkkorhaan | Northern Black Korhaan |
| Alopochen aegyptiaca | Kolgans | Egyptian Goose |
| Amblyospiza albifrons | Dikbekwewer | Thick-billed Weaver |
| Anas erythrorhyncha | Rooibekeend | Red-billed Teal |
| Anas sparsa | Swarteend | African Black Duck |
| Anas undulata | Geelbekeend | Yellow-billed Duck |
| Anhinga rufa | Slanghalsvoel | African Darter |
| Anthus cinnamomeus | Gewone Koester | African Pipit |
| Anthus vaalensis | Vaalkoester | Buffy Pipit |
| Apus barbatus | Swartwindswael | African Black Swift |
| Apus caffer | Witkruiswindswael | White-rumped Swift |
| Ardea melanocephala | Swartkopreier | Black-headed Heron |
| Ardeola ralloides | Ralreier | Squacco Heron |
| Bostrychia hagedash | Hadeda | Hadeda Ibis |
| Bubulcus ibis | Veereier | Western Cattle Egret |
| Burhinus capensis | Gewone Dikkop | Spotted Thick-knee |
| Buteo buteo | Bruinjakkalsvoel | Common Buzzard |
| Camaroptera brevicaudata | Grysrugkwekwevoel | Grey-backed Camaroptera |
| Cecropis cucullata | Grootstreepswael | Greater Striped Swallow |
| Centropus burchellii | Gewone Vleiloerie | Burchell’s Coucal |
| Ceryle rudis | Bontvisvanger | Pied Kingfisher |
| Chlidonias hybrida | Witbaardsterretjie | Whiskered Tern |
| Chrysococcyx caprius | Diederikkie | Diederik Cuckoo |
| Circaetus pectoralis | Swartborsslangarend | Black-chested Snake Eagle |
| Cisticola juncidis | Landeryklopkloppie | Zitting Cisticola |
| Cisticola tinniens | Vleitinktinkie | Levaillant’s Cisticola |
| Colius striatus | Gevlekte Muisvoel | Speckled Mousebird |
| Corvus albus | Witborskraai | Pied Cow |
| Corythornis cristatus | Kuifkopvisvanger | Malachite Kingfisher |
| Crinifer concolor | Kwevoel | Grey Go-Away Bird |
| Crithagra gularis | Streepkopkanarie | Streaky-headed Seedeater |
| Crithagra mozambica | Geeloogkanarie | Yellow-fronted Canary |
| Curruca subcoerulea | Bosveldtjeriktik | Chestnut-vented Warbler |
| Cypsiurus parvus | Palmwindswael | African Palm Swift |
| Dessonornis caffer | Gewone Janfrederik | Cape Robin-Chat |
| Dicrurus adsimilis | Mikstertbyvanger | Fork-tailed Drongo |
| Elanus caeruleus | Blouvalk | Black-winged Kite |
| Estrilda astrild | Rooibeksysie | Common Waxbill |
| Euplectes albonotatus | Witvlerkflap | White-winged Widowbird |
| Euplectes ardens | Rooikeelflap | Red-collared Widowbird |
| Euplectes orix | Rooivink | Southern Red Bishop |
| Euplectes progne | Langstertflap | Longtailed Widowbird |
| Fulica cristata | Bleshoender | Red-knobbed Coot |
| Gallinula chloropus | Grootwaterhoender | Common Moorhen |
| Hirundo albigularis | Witkeelswael | White-throated Swallow |
| Hirundo rustica | Europese Swael | Barn Swallow |
| Icthyophaga vocifer | Visarend | Fish Eagle |
| Indicator indicator | Groot Heuningwyser | Greater Honeyguide |
| Jynx ruficollis | Draaihals | Red-throated Wryneck |
| Lamprotornis bicolor | Witgatspreeu | Pied Starling |
| Lamprotornis nitens | Kleinglansspreeu | Cape Glossy Starling |
| Laniarius atrococcineus | Rooiborslaksman | Crimson-breasted Shrike |
| Laniarius ferrugineus | Suidelike Waterfiskaal | Southern Boubou |
| Lanius collaris | Fiskaallaksman | Common Fiscal |
| Lybius torquatus | Rooikophoutkapper | Black-collared Barbet |
| Macronyx capensis | Oranjekeel Kalkoentjie | Cape Longclaw |
| Merops apiaster | Europese Byvreter | European Bee-eater |
| Microcarbo africanus | Rietduiker | Reed Cormorant |
| Mirafra africana | Rooineklewerik | Rufous-naped Lark |
| Motacilla capensis | Gewone Kwikkie | Cape Wagtail |
| Neophedina cincta | Gebande Oewerswael | Banded Martin |
| Numida meleagris | Gewone Tarentaal | Helmeted Guineafowl |
| Oenanthe pileata | Hoeveldskaapwagter | Capped Wheatear |
| Onychognathus morio | Rooivlerkspreeu | Red-winged Starling |
| Passer diffusus | Gryskopmossie | Southern Grey-headed Sparrow |
| Passer domesticus | Huismossie | House Sparrow |
| Passer melanurus | Gewone Mossie | Cape Sparrow |
| Phalacrocorax lucidus | Witborsduiker | White-breasted Cormorant |
| Phoeniculus purpureus | Rooibekkakelaar | Green Wood-hoopoe |
| Phylloscopus trochilus | Hofsanger | Willow Warbler |
| Plectropterus gambensis | Wildemakou | Spur-winged Goose |
| Ploceus capensis | Kaapse Wewer | Cape Weaver |
| Ploceus velatus | Swartkeelgeelvink | Southern Masked Weaver |
| Prinia subflava | Bruinsylangstertjie | Tawny-flanked Prinia |
| Pternistis swainsonii | Bosveldfisant | Swainson’s Spurfowl |
| Pycnonotus tricolor | Swartoogtiptol | Dark-capped Bulbul |
| Quelea quelea | Rooibekkwelea | Red-billed Quelea |
| Saxicola torquatus | Gewone Bontrokkie | African Stonechat |
| Sigelus silens | Fiskaalvlieevanger | Fiscal Flycatcher |
| Sphenoeacus afer | Grasvoel | Cape Grassbird |
| Spilopelia senegalensis | Rooiborsduifie | Laughing Dove |
| Streptopelia capicola | Gewone Tortelduif | Cape Turtle Dove |
| Streptopelia semitorquata | Grootringduif | Red-eyed Dove |
| Struthio camelus | Volstruis | Common Ostrich |
| Tachybaptus ruficollis | Kleindobbertjie | Little Grebe |
| Tchagra senegalus | Swartkroontjagra | Black-crowned Tchagra |
| Telophorus zeylonus | Bokmakierie | Bokmakierie |
| Terpsiphone viridis | Paradysvlieevanger | African Paradise Flycatcher |
| Threskiornis aethiopicus | Skoorsteenveer | African Sacred Ibis |
| Turdoides jardineii | Pylvlekkatlagter | Arrow-marked Babbler |
| Turdus smithi | Geelbeklyster | Karoo Thrush |
| Upupa africana | Hoephoep | African Hoopoe |
| Urocolius indicus | Rooiwangmuisvoel | Red-faced Mousebird |
| Vanellus armatus | Bontkiewiet | Blacksmith Lapwing |
| Vanellus coronatus | Kroonkiewiet | Crowned Lapwing |
| Vanellus senegallus | Lelkiewiet | Wattled Lapwing |
| Vidua macroura | Koningrooibekkie | Pin-tailed Whydah |
| Zosterops virens | Kaapse Glasogie | Cape White-eye |
If you’d like to join me on a guided tour of Rietvlei – on a hike or on an open vehicle drive – you can book through melanie@rietvleicoffee.co.za / +27(0)74-820-9926.
Earlier in October I had the immense pleasure of hosting long-time blogging friend John Steiner (of Journeys with Johnbo), his wife Lynn, John’s niece Patricia Broesder and her husband Gary on a tour of Cape Town and the Kruger National Park.
You cannot visit Cape Town and not spend some time at the Kirstenbosch National Botanical Garden, considered one of the top gardens in the world. And can there be a better time of the year than the Spring season to visit a garden of this stature!? We spent several hours enjoying the grounds before having a delicious lunch at the Moyo restaurant.
I am a fully accredited and legally registered tour guide (with all the necessary insurance, professional drivers license and first aid certification) – don’t hesitate to reach out if you’d like me to arrange a guided tour of Cape Town’s natural attractions and the rest of South Africa for you as well.
Earlier in October I had the immense pleasure of hosting long-time blogging friend John Steiner (of Journeys with Johnbo), his wife Lynn, John’s niece Patricia and her husband Gary on a tour of Cape Town and the Kruger National Park.
On our first day together I spent quite a bit of time with the Steiners and Broesders exploring every corner of the Cape of Good Hope section of the Table Mountain National Park. We took the funicular up to the lighthouse at Cape Point, had lunch at the Two Oceans Restaurant, and took in all the scenic sights and interesting wildlife from the excellent road network.
I am a fully accredited and legally registered tour guide (with all the necessary insurance, professional drivers license and first aid certification) – don’t hesitate to reach out if you’d like me to arrange a guided tour of Cape Town’s natural attractions and the rest of South Africa for you as well.
I am currently touring some of South Africa’s most beautiful spots with someone who has been a great friend of DeWetsWild for many years, and what a privilege it is! We’re currently on the Cape Peninsula where we’ve based ourselves at the Quayside Hotel in Simon’s Town and today made excursions to the Boulders Penguin Colony and the Cape of Good Hope.
Except for one horrific cold front moving over the country over the Heritage Day long weekend we’ve enjoyed pleasant Spring weather and scenery at the Rietvlei Nature Reserve this September. Many plants are already in bloom and a green tinge is flushing over the moister parts of the reserve.
I expected that we might see some different birds at Rietvlei following the fires last month, as well as some early summer migrants, and on both scores I was not disappointed. The number of species I’ve now recorded at Rietvlei since February has swollen to 148.
I recorded 19 species of mammals during the month of September, most of any month since I joined the reserve’s guiding staff on a freelance basis. No doubt the denuded state of the vegetation so long after the rainy season and the areas opened up by veld fires have aided this. It was also nice to see some reptiles again, the warm spring weather must have woken them from their slumber.
Our inaugural “introduction to wildlife photography” course presented in conjunction with Hannes Rossouw Photography early in the month was another highlight and we hope to offer another session before the year is done. Let me know if you’d be interested in receiving more information!
List of mammals seen at Rietvlei in September 2024:
| Scientific | Afrikaans | English |
| Alcelaphus buselaphus | Rooihartbees | Red Hartebeest |
| Antidorcas marsupialis | Springbok | Springbuck |
| Canis mesomelas | Rooijakkals | Black-backed Jackal |
| Ceratotherium simum | Witrenoster | White Rhinoceros |
| Connochaetes gnou | Swartwildebees | Black Wildebeest |
| Cynictis penicillata | Witkwasmuishond | Yellow Mongoose |
| Damaliscus pygargus | Blesbok | Blesbuck |
| Equus quagga | Bontsebra | Plains Zebra |
| Herpestes sanguineus | Swartkwasmuishond | Slender Mongoose |
| Hippopotamus amphibius | Seekoei | Hippopotamus |
| Hydrictis maculicollis | Kleinotter | Spotted-necked Otter |
| Kobus ellipsyprymnus | Waterbok | Waterbuck |
| Microchiroptera | Insekvretende vlermuis (spesie onbekend) |
Insect-eating bat (species unknown) |
| Potamochoerus larvatus | Bosvark | Bushpig |
| Raphicerus campestris | Steenbok | Steenbok |
| Suricata suricatta | Meerkat | Suricate |
| Sylvicapra grimmia | Grysduiker | Common Duiker |
| Syncerus caffer | Buffel | Cape Buffalo |
| Taurotragus oryx | Eland | Eland |
List of birds seen at Rietvlei during September 2024:
| Scientific | Afrikaans | English |
| Acridotheres tristis | Indiese Spreeu | Common Myna |
| Acrocephalus gracilirostris | Kaapse Rietsanger | Lesser Swamp Warbler |
| Afrotis afraoides | Witvlerkkorhaan | Northern Black Korhaan |
| Alopochen aegyptiaca | Kolgans | Egyptian Goose |
| Amblyospiza albifrons | Dikbekwewer | Thick-billed Weaver |
| Anas sparsa | Swarteend | African Black Duck |
| Anas undulata | Geelbekeend | Yellow-billed Duck |
| Anthus cinnamomeus | Gewone Koester | African Pipit |
| Apus barbatus | Swartwindswael | African Black Swift |
| Ardea melanocephala | Swartkopreier | Black-headed Heron |
| Batis molitor | Witliesbosbontrokkie | Chinspot Batis |
| Bostrychia hagedash | Hadeda | Hadeda Ibis |
| Bubulcus ibis | Veereier | Western Cattle Egret |
| Burhinus capensis | Gewone Dikkop | Spotted Thick-knee |
| Butorides striata | Groenrugreier | Green-backed Heron |
| Cecropis cucullata | Grootstreepswael | Greater Striped Swallow |
| Centropus burchellii | Gewone Vleiloerie | Burchell’s Coucal |
| Charadrius tricollaris | Driebandstrandkiewiet | Three-banded Plover |
| Chroicocephalus cirrocephalus | Gryskopmeeu | Grey-headed Gull |
| Cisticola juncidis | Landeryklopkloppie | Zitting Cisticola |
| Cisticola tinniens | Vleitinktinkie | Levaillant’s Cisticola |
| Colius striatus | Gevlekte Muisvoel | Speckled Mousebird |
| Columba guinea | Kransduif | Speckled Pigeon |
| Corvus albus | Witborskraai | Pied Cow |
| Crinifer concolor | Kwevoel | Grey Go-Away Bird |
| Crithagra gularis | Streepkopkanarie | Streaky-headed Seedeater |
| Cypsiurus parvus | Palmwindswael | African Palm Swift |
| Dendropicos fuscescens | Kardinaalspeg | Cardinal Woodpecker |
| Dessonornis caffer | Gewone Janfrederik | Cape Robin-Chat |
| Dicrurus adsimilis | Mikstertbyvanger | Fork-tailed Drongo |
| Elanus caeruleus | Blouvalk | Black-winged Kite |
| Estrilda astrild | Rooibeksysie | Common Waxbill |
| Euplectes ardens | Rooikeelflap | Red-collared Widowbird |
| Euplectes orix | Rooivink | Southern Red Bishop |
| Euplectes progne | Langstertflap | Longtailed Widowbird |
| Fulica cristata | Bleshoender | Red-knobbed Coot |
| Gallinago nigripennis | Afrikaanse Snip | African Snipe |
| Gallinula chloropus | Grootwaterhoender | Common Moorhen |
| Hirundo albigularis | Witkeelswael | White-throated Swallow |
| Icthyophaga vocifer | Visarend | Fish Eagle |
| Jynx ruficollis | Draaihals | Red-throated Wryneck |
| Lamprotornis bicolor | Witgatspreeu | Pied Starling |
| Lamprotornis nitens | Kleinglansspreeu | Cape Glossy Starling |
| Laniarius atrococcineus | Rooiborslaksman | Crimson-breasted Shrike |
| Laniarius ferrugineus | Suidelike Waterfiskaal | Southern Boubou |
| Lanius collaris | Fiskaallaksman | Common Fiscal |
| Lybius torquatus | Rooikophoutkapper | Black-collared Barbet |
| Macronyx capensis | Oranjekeel Kalkoentjie | Cape Longclaw |
| Microcarbo africanus | Rietduiker | Reed Cormorant |
| Mirafra africana | Rooineklewerik | Rufous-naped Lark |
| Motacilla capensis | Gewone Kwikkie | Cape Wagtail |
| Netta erythrophthalma | Bruineend | Southern Pochard |
| Numida meleagris | Gewone Tarentaal | Helmeted Guineafowl |
| Oenanthe pileata | Hoeveldskaapwagter | Capped Wheatear |
| Passer diffusus | Gryskopmossie | Southern Grey-headed Sparrow |
| Passer melanurus | Gewone Mossie | Cape Sparrow |
| Phalacrocorax lucidus | Witborsduiker | White-breasted Cormorant |
| Phoeniculus purpureus | Rooibekkakelaar | Green Wood-hoopoe |
| Platalea alba | Lepelaar | African Spoonbill |
| Plectropterus gambensis | Wildemakou | Spur-winged Goose |
| Plegadis falcinellus | Glansibis | Glossy Ibis |
| Ploceus velatus | Swartkeelgeelvink | Southern Masked Weaver |
| Prinia subflava | Bruinsylangstertjie | Tawny-flanked Prinia |
| Psittacula krameri | Ringnekparkiet | Rose-ringed Parakeet |
| Pternistis swainsonii | Bosveldfisant | Swainson’s Spurfowl |
| Pycnonotus tricolor | Swartoogtiptol | Dark-capped Bulbul |
| Quelea quelea | Rooibekkwelea | Red-billed Quelea |
| Saxicola torquatus | Gewone Bontrokkie | African Stonechat |
| Scleroptila gutturalis | Kalaharipatrys | Orange River Francolin |
| Scopus umbretta | Hamerkop | Hamerkop |
| Sigelus silens | Fiskaalvlieevanger | Fiscal Flycatcher |
| Spatula hottentota | Gevlekte Eend | Blue-billed Teal |
| Spilopelia senegalensis | Rooiborsduifie | Laughing Dove |
| Streptopelia capicola | Gewone Tortelduif | Cape Turtle Dove |
| Streptopelia semitorquata | Grootringduif | Red-eyed Dove |
| Struthio camelus | Volstruis | Common Ostrich |
| Tachybaptus ruficollis | Kleindobbertjie | Little Grebe |
| Tadorna cana | Kopereend | South African Shelduck |
| Telophorus zeylonus | Bokmakierie | Bokmakierie |
| Threskiornis aethiopicus | Skoorsteenveer | African Sacred Ibis |
| Turdoides jardineii | Pylvlekkatlagter | Arrow-marked Babbler |
| Turdus smithi | Geelbeklyster | Karoo Thrush |
| Upupa africana | Hoephoep | African Hoopoe |
| Vanellus armatus | Bontkiewiet | Blacksmith Lapwing |
| Vanellus coronatus | Kroonkiewiet | Crowned Lapwing |
| Vanellus senegallus | Lelkiewiet | Wattled Lapwing |
| Vidua macroura | Koningrooibekkie | Pin-tailed Whydah |
| Zosterops virens | Kaapse Glasogie | Cape White-eye |
If you’d like to join me on a guided tour of Rietvlei – on a hike or on an open vehicle drive – you can book through melanie@rietvleicoffee.co.za / +27(0)74-820-9926.
I can’t believe how quickly August has flown past but I am very grateful that tomorrow represents the start of the Spring season in South Africa!

It’s time for another update from our local Rietvlei Nature Reserve where I’ve guided several drives this past month. Early in the month the reserve suffered a terrible fire that started along a public road on its eastern border and was then pushed into the reserve by a strong wind. Thankfully no infrastructure was damaged and no animals killed, and the grasslands of the highveld are very resilient to fire – already the green growth is sprouting!

Shortly after the fire we found this African Hoopoe searching for charred insects, with some success!
The warmer weather has encouraged mating behaviour in the reserve’s Ostriches and we’ll have a boom in their population pretty soon!
Rietvlei’s bird population as always provided wonderful viewing and photography opportunities. I ticked 83 species in August.
The fact that Rietvlei sustains healthy populations of large African mammals within sight of the capital city’s southern suburbs is a wonderful boon to residents of Pretoria and surrounding towns and cities.
Along with Hannes Rossouw Photography we’re presenting an introductory wildlife photography session for new photographers early in September at Rietvlei and interest has been so healthy that we’ll soon organise another session or two – get in touch if you’d like to be added to the mailing list!

List of mammals I’ve seen on Rietvlei in August 2024:
| Scientific | Afrikaans | English |
| Alcelaphus buselaphus | Rooihartbees | Red Hartebeest |
| Antidorcas marsupialis | Springbok | Springbuck |
| Canis mesomelas | Rooijakkals | Black-backed Jackal |
| Ceratotherium simum | Witrenoster | White Rhinoceros |
| Connochaetes gnou | Swartwildebees | Black Wildebeest |
| Cynictis penicillata | Witkwasmuishond | Yellow Mongoose |
| Damaliscus pygargus | Blesbok | Blesbuck |
| Equus quagga | Bontsebra | Plains Zebra |
| Herpestes sanguineus | Swartkwasmuishond | Slender Mongoose |
| Hydrictis maculicollis | Kleinotter | Spotted-necked Otter |
| Kobus ellipsyprymnus | Waterbok | Waterbuck |
| Syncerus caffer | Buffel | Cape Buffalo |
| Taurotragus oryx | Eland | Eland |
List of birds I’ve seen on Rietvlei in August 2024:
| Scientific | Afrikaans | English |
| Accipiter ovampensis | Ovambosperwer | Ovambo Sparrowhawk |
| Acridotheres tristis | Indiese Spreeu | Common Myna |
| Acrocephalus gracilirostris | Kaapse Rietsanger | Lesser Swamp Warbler |
| Afrotis afraoides | Witvlerkkorhaan | Northern Black Korhaan |
| Alopochen aegyptiaca | Kolgans | Egyptian Goose |
| Amandava subflava | Rooiassie | Orange-breasted Waxbill |
| Anas sparsa | Swarteend | African Black Duck |
| Anas undulata | Geelbekeend | Yellow-billed Duck |
| Anthus cinnamomeus | Gewone Koester | African Pipit |
| Ardea melanocephala | Swartkopreier | Black-headed Heron |
| Asio capensis | Vlei-uil | Marsh Owl |
| Bostrychia hagedash | Hadeda | Hadeda Ibis |
| Burhinus capensis | Gewone Dikkop | Spotted Thick-knee |
| Centropus burchellii | Gewone Vleiloerie | Burchell’s Coucal |
| Certhilauda semitorquata | Grasveldlangbeklewerik | Eastern Long-billed Lark |
| Ceryle rudis | Bontvisvanger | Pied Kingfisher |
| Circaetus pectoralis | Swartborsslangarend | Black-chested Snake Eagle |
| Cisticola juncidis | Landeryklopkloppie | Zitting Cisticola |
| Cisticola tinniens | Vleitinktinkie | Levaillant’s Cisticola |
| Colius striatus | Gevlekte Muisvoel | Speckled Mousebird |
| Corvus albus | Witborskraai | Pied Cow |
| Crinifer concolor | Kwevoel | Grey Go-Away Bird |
| Curruca subcoerulea | Bosveldtjeriktik | Chestnut-vented Warbler |
| Dendropicos fuscescens | Kardinaalspeg | Cardinal Woodpecker |
| Dessonornis caffer | Gewone Janfrederik | Cape Robin-Chat |
| Elanus caeruleus | Blouvalk | Black-winged Kite |
| Estrilda astrild | Rooibeksysie | Common Waxbill |
| Euplectes ardens | Rooikeelflap | Red-collared Widowbird |
| Euplectes orix | Rooivink | Southern Red Bishop |
| Euplectes progne | Langstertflap | Longtailed Widowbird |
| Falco peregrinus | Swerfvalk | Peregrine Falcon |
| Fulica cristata | Bleshoender | Red-knobbed Coot |
| Gallinago nigripennis | Afrikaanse Snip | African Snipe |
| Gallinula chloropus | Grootwaterhoender | Common Moorhen |
| Halcyon albiventris | Bruinkopvisvanger | Brown-hooded Kingfisher |
| Icthyophaga vocifer | Visarend | Fish Eagle |
| Lamprotornis bicolor | Witgatspreeu | Pied Starling |
| Lamprotornis nitens | Kleinglansspreeu | Cape Glossy Starling |
| Laniarius atrococcineus | Rooiborslaksman | Crimson-breasted Shrike |
| Laniarius ferrugineus | Suidelike Waterfiskaal | Southern Boubou |
| Lanius collaris | Fiskaallaksman | Common Fiscal |
| Lybius torquatus | Rooikophoutkapper | Black-collared Barbet |
| Macronyx capensis | Oranjekeel Kalkoentjie | Cape Longclaw |
| Megaceryle maxima | Reusevisvanger | Giant Kingfisher |
| Microcarbo africanus | Rietduiker | Reed Cormorant |
| Mirafra africana | Rooineklewerik | Rufous-naped Lark |
| Motacilla capensis | Gewone Kwikkie | Cape Wagtail |
| Netta erythrophthalma | Bruineend | Southern Pochard |
| Numida meleagris | Gewone Tarentaal | Helmeted Guineafowl |
| Oenanthe pileata | Hoeveldskaapwagter | Capped Wheatear |
| Passer diffusus | Gryskopmossie | Southern Grey-headed Sparrow |
| Passer domesticus | Huismossie | House Sparrow |
| Passer melanurus | Gewone Mossie | Cape Sparrow |
| Phalacrocorax lucidus | Witborsduiker | White-breasted Cormorant |
| Phoeniculus purpureus | Rooibekkakelaar | Green Wood-hoopoe |
| Platalea alba | Lepelaar | African Spoonbill |
| Ploceus velatus | Swartkeelgeelvink | Southern Masked Weaver |
| Prinia subflava | Bruinsylangstertjie | Tawny-flanked Prinia |
| Psittacula krameri | Ringnekparkiet | Rose-ringed Parakeet |
| Pternistis swainsonii | Bosveldfisant | Swainson’s Spurfowl |
| Pycnonotus tricolor | Swartoogtiptol | Dark-capped Bulbul |
| Riparia paludicola | Afrikaanse Oewerswael | Brown-throated Martin |
| Sagittarius serpentarius | Sekretarisvoel | Secretarybird |
| Saxicola torquatus | Gewone Bontrokkie | African Stonechat |
| Scopus umbretta | Hamerkop | Hamerkop |
| Sigelus silens | Fiskaalvlieevanger | Fiscal Flycatcher |
| Spilopelia senegalensis | Rooiborsduifie | Laughing Dove |
| Stenostira scita | Feevlieevanger | Fairy Flycatcher |
| Streptopelia capicola | Gewone Tortelduif | Cape Turtle Dove |
| Streptopelia semitorquata | Grootringduif | Red-eyed Dove |
| Struthio camelus | Volstruis | Common Ostrich |
| Tachybaptus ruficollis | Kleindobbertjie | Little Grebe |
| Tadorna cana | Kopereend | South African Shelduck |
| Telophorus zeylonus | Bokmakierie | Bokmakierie |
| Trachyphonus vaillantii | Kuifkophoutkapper | Crested Barbet |
| Turdoides jardineii | Pylvlekkatlagter | Arrow-marked Babbler |
| Turdus smithi | Geelbeklyster | Karoo Thrush |
| Upupa africana | Hoephoep | African Hoopoe |
| Urocolius indicus | Rooiwangmuisvoel | Red-faced Mousebird |
| Vanellus armatus | Bontkiewiet | Blacksmith Lapwing |
| Vanellus coronatus | Kroonkiewiet | Crowned Lapwing |
| Vanellus senegallus | Lelkiewiet | Wattled Lapwing |
| Zosterops virens | Kaapse Glasogie | Cape White-eye |
If you’d like to join me on a guided tour of Rietvlei – on a hike or on an open vehicle drive – you can book through melanie@rietvleicoffee.co.za / +27(0)74-820-9926.