With May drawing to a close I can reflect on the blessing of more chances to explore our local Rietvlei Nature Reserve with guests interested in learning more about this little piece of paradise right on our capital city’s doorstep. Winter’s definitely starting to bite, and sightings of of reptiles and butterflies are dwindling.
The migrant birds that spend the summer in our part of the world have disappeared, and the resident birds have exchanged their best summer breeding plumage for drabber colouration. Nevertheless, Rietvlei is still an amazing place for bird watchers and I ticked off 96 species in the past month.
With the veld opening up as the grass starts drying the mammal viewing at Rietvlei is definitely getting easier, with the larger herbivorous animals starting to congregate near water and in areas with greener pastures.
If you’d like to join me on a guided tour of Rietvlei – on a hike or on an open vehicle drive – you can book through melanie@rietvleicoffee.co.za / +27(0)74-820-9926.
List of birds seen at Rietvlei Nature Reserve during May 2025:
| Scientific | Afrikaans | English |
| Acridotheres tristis | Indiese Spreeu | Common Myna |
| Acrocephalus gracilirostris | Kaapse Rietsanger | Lesser Swamp Warbler |
| Afrotis afraoides | Witvlerkkorhaan | Northern Black Korhaan |
| Alopochen aegyptiaca | Kolgans | Egyptian Goose |
| Amandava subflava | Rooiassie | Orange-breasted Waxbill |
| Amblyospiza albifrons | Dikbekwewer | Thick-billed Weaver |
| Anas erythrorhyncha | Rooibekeend | Red-billed Teal |
| Anas sparsa | Swarteend | African Black Duck |
| Anas undulata | Geelbekeend | Yellow-billed Duck |
| Anhinga rufa | Slanghalsvoel | African Darter |
| Anthus cinnamomeus | Gewone Koester | African Pipit |
| Ardea melanocephala | Swartkopreier | Black-headed Heron |
| Ardea purpurea | Rooireier | Purple Heron |
| Bostrychia hagedash | Hadeda | Hadeda Ibis |
| Bubulcus ibis | Veereier | Western Cattle Egret |
| Burhinus capensis | Gewone Dikkop | Spotted Thick-knee |
| Butorides striata | Groenrugreier | Green-backed Heron |
| Campethera bennettii | Bennettse speg | Bennett’s Woodpecker |
| Cecropis cucullata | Grootstreepswael | Greater Striped Swallow |
| Centropus burchellii | Gewone Vleiloerie | Burchell’s Coucal |
| Ceryle rudis | Bontvisvanger | Pied Kingfisher |
| Chroicocephalus cirrocephalus | Gryskopmeeu | Grey-headed Gull |
| Circaetus pectoralis | Swartborsslangarend | Black-chested Snake Eagle |
| Cisticola juncidis | Landeryklopkloppie | Zitting Cisticola |
| Cisticola tinniens | Vleitinktinkie | Levaillant’s Cisticola |
| Colius striatus | Gevlekte Muisvoel | Speckled Mousebird |
| Corvus albus | Witborskraai | Pied Cow |
| Corythornis cristatus | Kuifkopvisvanger | Malachite Kingfisher |
| Crinifer concolor | Kwevoel | Grey Go-Away Bird |
| Crithagra gularis | Streepkopkanarie | Streaky-headed Seedeater |
| Curruca subcoerulea | Bosveldtjeriktik | Chestnut-vented Warbler |
| Dessonornis caffer | Gewone Janfrederik | Cape Robin-Chat |
| Dicrurus adsimilis | Mikstertbyvanger | Fork-tailed Drongo |
| Elanus caeruleus | Blouvalk | Black-winged Kite |
| Estrilda astrild | Rooibeksysie | Common Waxbill |
| Euplectes ardens | Rooikeelflap | Red-collared Widowbird |
| Euplectes orix | Rooivink | Southern Red Bishop |
| Euplectes progne | Langstertflap | Longtailed Widowbird |
| Falco biarmicus | Edelvalk | Lanner Falcon |
| Fulica cristata | Bleshoender | Red-knobbed Coot |
| Gallinago nigripennis | Afrikaanse Snip | African Snipe |
| Gallinula chloropus | Grootwaterhoender | Common Moorhen |
| Hirundo rustica | Europese Swael | Barn Swallow |
| Icthyophaga vocifer | Visarend | Fish Eagle |
| Indicator minor | Kleinheuningwyser | Lesser Honeyguide |
| Jynx ruficollis | Draaihals | Red-throated Wryneck |
| Lamprotornis bicolor | Witgatspreeu | Pied Starling |
| Lamprotornis nitens | Kleinglansspreeu | Cape Glossy Starling |
| Laniarius atrococcineus | Rooiborslaksman | Crimson-breasted Shrike |
| Laniarius ferrugineus | Suidelike Waterfiskaal | Southern Boubou |
| Lanius collaris | Fiskaallaksman | Common Fiscal |
| Lophoceros nasutus | Grysneushoringvoel | African Grey Hornbill |
| Macronyx capensis | Oranjekeel Kalkoentjie | Cape Longclaw |
| Microcarbo africanus | Rietduiker | Reed Cormorant |
| Micronisus gabar | Kleinsingvalk | Gabar Goshawk |
| Motacilla capensis | Gewone Kwikkie | Cape Wagtail |
| Netta erythrophthalma | Bruineend | Southern Pochard |
| Numida meleagris | Gewone Tarentaal | Helmeted Guineafowl |
| Passer diffusus | Gryskopmossie | Southern Grey-headed Sparrow |
| Passer melanurus | Gewone Mossie | Cape Sparrow |
| Phalacrocorax lucidus | Witborsduiker | White-breasted Cormorant |
| Phoeniculus purpureus | Rooibekkakelaar | Green Wood-hoopoe |
| Platalea alba | Lepelaar | African Spoonbill |
| Plectropterus gambensis | Wildemakou | Spur-winged Goose |
| Ploceus capensis | Kaapse Wewer | Cape Weaver |
| Ploceus velatus | Swartkeelgeelvink | Southern Masked Weaver |
| Porphyrio madagascariensis | Grootkoningriethaan | African Swamphen |
| Prinia flavicans | Swartbandlangstertjie | Black-chested Prinia |
| Prinia subflava | Bruinsylangstertjie | Tawny-flanked Prinia |
| Psittacula krameri | Ringnekparkiet | Rose-ringed Parakeet |
| Pternistis swainsonii | Bosveldfisant | Swainson’s Spurfowl |
| Pycnonotus tricolor | Swartoogtiptol | Dark-capped Bulbul |
| Riparia paludicola | Afrikaanse Oewerswael | Brown-throated Martin |
| Saxicola torquatus | Gewone Bontrokkie | African Stonechat |
| Scleroptila gutturalis | Kalaharipatrys | Orange River Francolin |
| Scleroptila levaillantii | Rooivlerkpatrys | Red-winged Francolin |
| Sigelus silens | Fiskaalvlieevanger | Fiscal Flycatcher |
| Spatula hottentota | Gevlekte Eend | Blue-billed Teal |
| Sphenoeacus afer | Grasvoel | Cape Grassbird |
| Spilopelia senegalensis | Rooiborsduifie | Laughing Dove |
| Streptopelia capicola | Gewone Tortelduif | Cape Turtle Dove |
| Streptopelia semitorquata | Grootringduif | Red-eyed Dove |
| Struthio camelus | Volstruis | Common Ostrich |
| Tachybaptus ruficollis | Kleindobbertjie | Little Grebe |
| Tadorna cana | Kopereend | South African Shelduck |
| Tchagra australis | Rooivlerktjagra | Brown-crowned Tchagra |
| Telophorus zeylonus | Bokmakierie | Bokmakierie |
| Threskiornis aethiopicus | Skoorsteenveer | African Sacred Ibis |
| Trachyphonus vaillantii | Kuifkophoutkapper | Crested Barbet |
| Turdoides jardineii | Pylvlekkatlagter | Arrow-marked Babbler |
| Turdus smithi | Geelbeklyster | Karoo Thrush |
| Urocolius indicus | Rooiwangmuisvoel | Red-faced Mousebird |
| Vanellus armatus | Bontkiewiet | Blacksmith Lapwing |
| Vanellus coronatus | Kroonkiewiet | Crowned Lapwing |
| Vanellus senegallus | Lelkiewiet | Wattled Lapwing |
| Zosterops virens | Kaapse Glasogie | Cape White-eye |
List of mammals seen at Rietvlei Nature Reserve during May 2025:
| Scientific | Afrikaans | English |
| Alcelaphus buselaphus | Rooihartbees | Red Hartebeest |
| Canis mesomelas | Rooijakkals | Black-backed Jackal |
| Ceratotherium simum | Witrenoster | White Rhinoceros |
| Connochaetes gnou | Swartwildebees | Black Wildebeest |
| Cynictis penicillata | Witkwasmuishond | Yellow Mongoose |
| Damaliscus pygargus | Blesbok | Blesbuck |
| Equus quagga | Bontsebra | Plains Zebra |
| Hippopotamus amphibius | Seekoei | Hippopotamus |
| Kobus ellipsyprymnus | Waterbok | Waterbuck |
| Leptailurus serval | Tierboskat | Serval |
| Suricata suricatta | Meerkat | Suricate |
| Syncerus caffer | Buffel | Cape Buffalo |
| Taurotragus oryx | Eland | Eland |

I see the only danger from the mole snake is its painful bite. No toxins to humans. (assuming that I can trust AI to tell me the truth, anyway.) >grin<
That painful bite is more than it needs to keep me at bay, John! 😀
I do love cormorants.
They’re not much loved by fisherman here – or elsewhere I suspect – but I also feel an affinity for them, Janet.
What a delightful update!
Then I am glad that I could share it with you, Anne – thank you!